SEALEY Industrial Blowers
Sealy's range of industrial class fans/blowers. Suitable for use in industrial, commercial, and agricultural applications.
Specifications
| Model | Number of speeds | Power (watts) | Dimensions (mm) | Airflow volume (m3/H) | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| HVF18 | 3 | 90W | 450mm diameter | - | £63.83 | ![]() |
| HVF16 | 3 | 80W | 400mm(16") Diameter | - | £63.83 | ![]() |
| HVSF18 | 3 | 90W | 450mm diameter | - | £79.86 | ![]() |
| HVD24 (drum) | 3 | 210-280W | 610mm diameter | 173mtr³/min | £171.91 | ![]() |
| HVSF24 | 3 (900/1120/1310rpm) | 220W | 610mm(24") Diameter, 1570-1990mm Height | 220mtr³/min (7789cfm) | £188.94 | ![]() |
| HVD30 (drum) | 3 | 190-350W | 760mm diameter | 230mtr³/min | £211.91 | ![]() |
| HVSF30 | 3 (740/820/920rpm) | 170W | 760mm(30") Diameter 1610-2030mm Height | 227mtr³/min (8013cfm) | £211.91 | ![]() |
| HVD36 (Drum) | 2 (735/940rpm) | 260W | 915mm(36") Diameter | 258mtr³/min (9095cfm) | £240.00 | ![]() |
| VEN200 | 1 (2800rpm) | 180W | 200mm Diameter | 25mtr³/min | £157.45 | ![]() |
| VEN300 | 1 (2800rpm) | 520W | 300mm Diameter | 60mtr³/min | £188.94 | ![]() |
| ADB300 | 1 (1275rpm) | 96W | - | 10mtr³/min (356cfm) | £104.68 | ![]() |
| ADB3000 | 3 (940/1210/1370rpm) | 1130W | - | 81mtr³/min (2860cfm) | £205.11 | ![]() |


